2020 Season
| Divisional | |||||||||||||
| East | |||||||||||||
| 2020 | Nantucket Knights | 25 | 15 | .625 | - | 5-5 | L2 | llwwlllwww | 173 | 171 | 2 | 0 | |
| 2020 | Smithfield Hedgehogs | 24 | 16 | .600 | 1 | 8-2 | W2 | wwlwwwwwlw | 237 | 183 | 54 | ||
| 2020 | Gary Hairys | 21 | 19 | .525 | 4 | 3-7 | L2 | llwlwlllwl | 207 | 191 | 16 | ||
| Central | |||||||||||||
| 2020 | Grand Junction Foxes | 24 | 16 | .600 | - | 6-4 | W2 | wwllwlwlww | 186 | 187 | -1 | 0 | |
| 2020 | Brighton Bengals | 17 | 23 | .425 | 7 | 6-4 | L2 | llwwlwlwww | 199 | 217 | -18 | ||
| 2020 | Cannon Beach Crows | 17 | 23 | .425 | 7 | 6-4 | W2 | wwllwlwwlw | 186 | 232 | -46 | ||
| West | |||||||||||||
| 2020 | New Mexico 3 Wheelers | 19 | 21 | .475 | - | 3-7 | L2 | llwwwlllll | 161 | 166 | -5 | 0 | |
| 2020 | South Bend Gold Sox | 18 | 22 | .450 | 1 | 3-7 | L5 | lllllwlwwl | 174 | 174 | 0 | ||
| 2020 | Scottsdale Scorpions | 15 | 25 | .375 | 4 | 6-4 | W4 | wwwwlwwlll | 191 | 193 | -2 | ||
Postseason
Playoffs:
Hedgehogs 5, Foxes 1
Hedgehogs 6, Foxes 5
Hedgehogs 5, Foxes 1
Wheelers 3, Knights 2
Wheelers 8, Knights 3
Knights 4, Wheelers 2
Wheelers 3, Knights 2
World Series:
Hedgehogs 5, Wheelers 0
Hedgehogs 6, Wheelers 4
Hedgehogs 4, Wheelers 3
Wheelers 1, Hedgehogs 0
Hedgehogs 8, Wheelers 2

Awards
MVP: Albert Pujols/Carlos Beltran (11 Pts each, Howard 5 pts)
Cy Young: Brandon Webb (#1, #1, #1, 15 of 15)
Batting Champ: Joe Mauer (.365)
Strikeout King: John Lackey (63)
Team & Player Information
Exp. Standings
Team vs Team
Game Results
Team Batting Totals
Team Pitching Totals
Team Fielding Totals
Team Pitching Totals (vs Batter)
Batting Leaders
Pitching Leaders
Fielding Leaders
Current Injuries
Injury Log
Transaction Log
Batting Register
Pitching Register

