2018 Season
| Divisional | |||||||||||||
| Year | Team | W | L | Pct | GB | L10 | Strk | Recent | RF | RA | Mgn | Mgc | |
| Northern | |||||||||||||
| 2018 | Scorpions | 23 | 17 | .575 | - | 7-3 | W4 | wwwwlwwllw | 176 | 176 | 0 | 0 | |
| 2018 | Hedgehogs | 19 | 21 | .475 | 4 | 4-6 | W1 | wllllwwwll | 222 | 201 | 21 | ||
| 2018 | Wheelers | 18 | 22 | .450 | 5 | 3-7 | L1 | lwwlllwlll | 132 | 155 | -23 | ||
| Central | |||||||||||||
| 2018 | Hairys | 25 | 15 | .625 | - | 5-5 | L2 | llwwlwwlwl | 225 | 205 | 20 | 0 | |
| 2018 | Bengals | 19 | 21 | .475 | 6 | 5-5 | L1 | lwwwwllllw | 177 | 222 | -45 | ||
| 2018 | Foxes | 15 | 25 | .375 | 10 | 2-8 | L1 | lwllllwlll | 192 | 222 | -30 | ||
| Southern | |||||||||||||
| 2018 | Knights | 23 | 17 | .575 | - | 8-2 | W5 | wwwwwlwwlw | 255 | 182 | 73 | 0 | |
| 2018 | Gold Sox | 20 | 20 | .500 | 3 | 4-6 | W1 | wllllwlwlw | 211 | 202 | 9 | ||
| 2018 | Crows | 18 | 22 | .450 | 5 | 7-3 | W1 | wlwllwwwww | 183 | 208 | -25 | ||
Postseason
Playoffs:
Hairys 3, Gold Sox 2
Hairys 9, Gold Sox 0
Hairys 4, Gold Sox 3
Knights 12, Scorpions 8
Knights 8, Scorpions 1
Scorpions 9, Knights 7
Knights 2, Scorpions 1
World Series:
Knights 9, Hairys 6
Knights 8, Hairys 2
Hairys 15, Knights 10
Knights 9, Hairys 5
Knights 7, Hairys 5

Awards
MVP: Javy Lopez (#1, #1, #1, 15 of 15)
Cy Young: Edwin Correa (#1, #1, #1, 15 of 15)
Batting Champ: Javy Lopez (.392) TRIPLE CROWN
Strikeout King: Mike Scott (84)
Team & Player Information
Exp. Standings
Team vs Team
Game Results
Team Batting Totals
Team Pitching Totals
Team Fielding Totals
Team Pitching Totals (vs Batter)
Batting Leaders
Pitching Leaders
Fielding Leaders
Current Injuries
Injury Log
Transaction Log
Batting Register
Pitching Register

