2017 Season
| Divisional | |||||||||||||
| Northern | |||||||||||||
| 2017 | Scorpions | 22 | 18 | .550 | - | 5-5 | W1 | wlwwlwlllw | 176 | 182 | -6 | 0 | |
| 2017 | Hedgehogs | 18 | 22 | .450 | 4 | 5-5 | L3 | lllwwwwwll | 157 | 170 | -13 | ||
| 2017 | 3-Wheelers | 9 | 31 | .225 | 13 | 3-7 | W2 | wwllllwlll | 146 | 232 | -86 | ||
| Central | |||||||||||||
| 2017 | Hairys | 30 | 10 | .750 | - | 5-5 | W1 | wlwwllwlwl | 233 | 183 | 50 | 0 | |
| 2017 | Foxes | 20 | 20 | .500 | 10 | 5-5 | L1 | lwllwlwwwl | 200 | 209 | -9 | ||
| 2017 | Bengals | 17 | 23 | .425 | 13 | 5-5 | W2 | wwlwllwllw | 215 | 207 | 8 | ||
| Southern | |||||||||||||
| 2017 | Knights | 28 | 12 | .700 | - | 8-2 | L1 | lwwwwwlwww | 239 | 166 | 73 | 0 | |
| 2017 | Crows | 18 | 22 | .450 | 10 | 6-4 | L2 | llwlwwlwww | 194 | 206 | -12 | ||
| 2017 | Gold Sox | 18 | 22 | .450 | 10 | 3-7 | W1 | wllllwlllw | 182 | 187 | -5 | ||
Postseason
Playoffs:
Hairys 2, Foxes 0
Foxes 6, Hairys 4
Hairys 4, Foxes 3
Hairys 8, Foxes 2
Knights 3, Scorpions 0
Knights 9, Scorpions 3
Knights 6, Scorpions 4
World Series:
Hairys 7, Knights 4
Hairys 5, Knights 0
Hairys 9, Knights 2
Hairys 4, Knights 3

Awards
MVP: Eric Davis (#1, #1, #2, 13 of 15)
Cy Young: Roger Clemens (#1, #1, #2, 13 of 15)
Batting Champ: Randy Asadoor (.409)
Strikeout King: Mike Scott (74)
Team & Player Information
Exp. Standings
Team vs Team
Game Results
Team Batting Totals
Team Pitching Totals
Team Fielding Totals
Team Pitching Totals (vs Batter)
Batting Leaders
Pitching Leaders
Fielding Leaders
Current Injuries
Injury Log
Transaction Log
Batting Register
Pitching Register

