2016 Season
| Divisional | |||||||||||||
| Year | Team | W | L | Pct | GB | L10 | Strk | Recent | RF | RA | Mgn | Mgc | |
| Northern | |||||||||||||
| 2016 | Gary Hairys | 25 | 17 | .595 | - | 7-3 | L1 | lwwwwlwlww | 178 | 152 | 26 | 0 | |
| 2016 | Sm. Hedgehogs | 23 | 19 | .548 | 2 | 7-3 | L1 | lwwwlwwwwl | 208 | 213 | -5 | ||
| 2016 | G.H. Whales | 19 | 23 | .452 | 6 | 2-8 | W1 | wlllllllwl | 210 | 215 | -5 | ||
| 2016 | Brighton Bengals | 18 | 24 | .429 | 7 | 2-8 | L2 | llwllwllll | 178 | 195 | -17 | ||
| Southern | |||||||||||||
| 2016 | F.B.Battalion | 22 | 20 | .524 | - | 5-5 | W1 | wlllwlwlww | 160 | 171 | -11 | 1 | |
| 2016 | C.B. Crows | 22 | 21 | .512 | 1/2 | 7-3 | W1 | wlwwwwwlwl | 219 | 206 | 13 | 2 | |
| 2016 | G.J. Foxes | 21 | 22 | .488 | 1 1/2 | 5-5 | L1 | lwwllwlwwl | 213 | 236 | -23 | ||
| 2016 | Nantucket Knights | 19 | 23 | .452 | 3 | 5-5 | W1 | wllwlwlwlw | 269 | 247 | 22 | ||
Postseason
Playoffs:
Crows 14, Hairys 4
Hairys 3, Crows 2
Crows 3, Hairys 0
Hairys 8, Crows 2
Hairys 1, Crows 0
Battalion 3, Hedgehogs 2
Hedgehogs 3, Battalion 2
Hedgehogs 3, Battalion 0
Hedgehogs 10, Battalion 6
World Series
Hairys 3, Hedgehogs 1
Hedgehogs 6, Hairys 5
Hedgehogs 7, Hairys 2
Hedgehogs 6, Hairys 1
Hedgehogs 5, Hairys 1

Awards
MVP: Chipper Jones (#1, #1, #2, 13 of 15)
Cy Young: Johan Santana (#1, #1, #2, 13 of 15)
Batting Champ: Chipper Jones (.362)
Strikeout King: Johan Santana (81)
Team & Player Information
Exp. Standings
Team vs Team
Game Results
Team Batting Totals
Team Pitching Totals
Team Fielding Totals
Team Pitching Totals (vs Batter)
Batting Leaders
Pitching Leaders
Fielding Leaders
Current Injuries
Injury Log
Transaction Log
Batting Register
Pitching Register

