2015 Season
| Divisional | |||||||||||||
| Year | Team | W | L | Pct | GB | L10 | Strk | Recent | RF | RA | Mgn | Mgc | |
| 2015 | Gary Hairys | 27 | 13 | .675 | - | 6-4 | W2 | wwlwlwwwll | 218 | 151 | 67 | 0 | |
| 2015 | Nantucket Knights | 25 | 15 | .625 | 2 | 6-4 | W1 | wlwwwlwwll | 246 | 215 | 31 | ||
| 2015 | Smithfield Hedgehogs | 20 | 20 | .500 | 7 | 6-4 | W1 | wllwwllwww | 175 | 183 | -8 | ||
| 2015 | Grand Junction Foxes | 19 | 21 | .475 | 8 | 5-5 | L1 | lwwlwlllww | 174 | 218 | -44 | ||
| 2015 | Brighton Bengals | 18 | 22 | .450 | 9 | 5-5 | L1 | lwlllwwlww | 213 | 209 | 4 | ||
| 2015 | Cannon Beach Crows | 11 | 29 | .275 | 16 | 2-8 | L2 | llwllwllll | 158 | 208 | -50 | ||
Postseason
Playoffs:
Knights 7, Hedgehogs 0
Hedgehogs 7, Knights 3
Hedgehogs 3, Knights 1
Knights 2, Hedgehogs 1
Hedgehogs 7, Knights 0
Foxes 4, Hairys 3
Foxes 7, Hairys 1
Hairys 11, Foxes 4
Hairys 4, Foxes 2
Foxes 8, Hairys 4
World Series:
Hedgehogs 10, Foxes 3
Foxes 9, Hedgehogs 5
Hedgehogs 7, Foxes 5
Foxes 8, Hedgehogs 7
Hedgehogs 21, Foxes 5
Foxes 4, Hedgehogs 3
Hedgehogs 8, Foxes 6

Awards
MVP: Troy Glaus (15 of 15 Points)
Cy Young: Ben Sheets (15 of 15 Points)
Batting Champ: Eddy Garabito (.393)
Strikeout King: Jake Peavy (63)
Team & Player Information
Exp. Standings
Team vs Team
Game Results
Team Batting Totals
Team Pitching Totals
Team Fielding Totals
Team Pitching Totals (vs Batter)
Batting Leaders
Pitching Leaders
Fielding Leaders
Current Injuries
Injury Log
Transaction Log
Batting Register
Pitching Register

